Company Profile
Head Office
Name | CosMED Pharmaceutical Co., Ltd. |
---|---|
Address | 3F GRAND KYOTO, 75 Higashihieijyocho, Nishikujyo, Minami-ku, Kyoto, 601-8438, Japan |
Phone number | +81-75-950-1510+81-75-950-1510 |
Fax number | +81-75-950-1512 |
URL | https://cosmed-pharm.co.jp |
Established | In May, 2001 |
Capital | ¥30,000,000 |
President | Ying-shu Quan, President and Representative Director |
Bank of account | The Bank Of Kyoto,Ltd. / Mizuho Bank,Ltd. / MUFG Bank,Ltd. / The Kyoto Shinkin Bank / Japan Finance Corporation / The Shoko Chukin Bank,Ltd. |
Business | Research & development, manufacture and sales of drugs, cosmetics and medical device |
R&D center/Kyoto Factory
Name | Kyoto Factory of CosMED Pharmaceutical Co. Ltd. |
---|---|
Address | 32, HigashikujyoKawanishicho, Minami-ku, Kyoto, 601-8014, Japan |
Phone number | +81-75-748-7188+81-75-748-7188 |
Fax number | +81-75-748-7189 |
Katsura Factory
Name | Katsura Factory of CosMED Pharmaceutical Co. Ltd. |
---|---|
Address | 377-7, Kuzetsukiyamacho, Minami-ku, Kyoto, 601-8203, Japan |
Phone number | +81-75-874-6800+81-75-874-6800 |
Fax number | +81-75-874-6829 |
Certification | ISO22716(cosmetics GMP) |
Kissho Factory
Name | Kissho Factory of CosMED Pharmaceutical Co. Ltd. |
---|---|
Address | 2-1, Kisshoinn Shindenn Shimonomukaicho, Minami-ku, Kyoto 601-8380, Japan |
Phone number | +81-75-632-9668+81-75-632-9668 |
Fax number | +81-75-632-9674 |
Certification | ISO22716(cosmetics GMP) |
History
May, 2001 | Established CosMED Private Limited Company (conducted business activity in Kyoto Pharmaceutical University) |
---|---|
Jan. 2006 | Moved to “Creation Core Kyoto Mikuruma”, a business incubator of Organization for Small & Medium Enterprises and Regional Innovation, Japan |
Jun. 2006 | Converted to a joint-stock corporation and changed the company name to CosMED Pharmaceutical Co. Ltd. |
Jul. 2008 | Obtained the authorization of manufacturing cosmetics |
Nov. 2008 | Marketed the world’s first microneedle cosmetics |
May. 2009 | Obtained the authorization of cosmetics manufacturing and sales |
Jun. 2011 | Moved the head office and main factory to Higashikujou-Kawanishi-cho, Minami-ku, Kyoto City |
Feb. 2012 | Obtained the authorization of quasi-drugs manufacturing and sales of quasi-drugs |
Dec. 2012 | Started the sales of the proprietary brand cosmetics, “Quanis” |
Nov. 2015 | Obtained the authorization of manufacturing quasi-drugs |
Jun. 2017 | Started the sales of microneedle hair growers, ”fa:sa” |
Oct. 2017 | Started the operation of Katsura Factory |
Jan. 2018 | Obtained the authorization of medical device manufacturing |
Apr. 2019 | Obtained the authorization of type 2 medical device manufacturing and sales |
Oct. 2019 | Started the sales of the lip care brand, “Lips shot” |
Nov. 2020 | Started the operation of Kissho Factory |
Mar. 2023 | Kissho Factory & Katsura Factory, Get “ISO22716(cosmetics GMP)” certified |
Apr. 2023 | Started the sales of the taurine needle skin care, “Sennouruoi” |
Aug. 2023 | Moved the head office to 75 Nishi-kujo - Higashi Hieijo-cho, Minami-ku, Kyoto city |
Oct. 2023 | Started the sales of the microneedle medical device, “Anes patch” |
Awards received
Sep. 2009 | Certified as one of the A rank company |
---|---|
Apr. 2010 | Certified as one of the Kyoto Prefecture Genkiin Small and Medium Enterprises |
Nov. 2012 | Received the Kyoto Small and Medium Enterprise Excellent Technology Award |
Apr. 2015 | Received the 27th Award of Excellent New Technology & Product of Small and Medium Businesses |
Nov. 2015 | Received the Good Design Award of 2015 |
Aug. 2016 | Received the Award of the Chief of New Energy and Industrial Technology Development Organization (NEDO) as the commendation to university-launched venture companies |
Mar. 2017 | Received the FujiSankei Business i Award of the 10th Japan Bio Venture Awards |
Sep. 2017 | Certified as one of the 14th Oscars by Advanced Science, Technology & Management Research Institute of KYOTO(ASTEM) |
Mar. 2018 | Commended by the Minister of Economy, Trade and Industry as one of 300 Rising Small and Medium‐Sized Businesses and Small Scale Enterprisers |
Oct. 2020 | Received the Regional future driving company |
Dec. 2021 | Received the Game changer of Forbes JAPAN Small Giants Award 2021-2022 |
Apr. 2023 | Received the iF Design Award 2023 |
Access
Head Office
3F GRAND KYOTO, 75 Higashihieijyocho, Nishikujyo, Minami-ku, Kyoto, 601-8438, Japan
- By Train:
-
- 3-minute walk from Kintetsu Train Toji Station
- From Kyoto Station: Approx. 5 minutes by taxi
R&D center/Kyoto Factory
32, HigashikujyoKawanishicho, Minami-ku, Kyoto, 601-8014, Japan
- By Train:
-
- From JR Kyoto Station: Take Kyoto City Bus (78), get off at Kuze Kogyodanchi-mae Bus Stop, 3-minute walk
- From JR Katsuragawa Station: Take Kyoto City Bus (特南1), get off at Kuze Kogyodanchi-mae Bus Stop, 3-minute walk
Katsura Factory
377-7, Kuzetsukiyamacho, Minami-ku, Kyoto, 601-8203, Japan
- By Train:
-
- From JR Kyoto Station: Take Kyoto City Bus (78), get off at Kuze Kogyodanchi-mae Bus Stop, 3-minute walk
- From JR Katsuragawa Station: Take Kyoto City Bus (特南1), get off at Kuze Kogyodanchi-mae Bus Stop, 3-minute walk
Kissho Factory
2-1, Kisshoinn Shindenn Shimonomukaicho, Minami-ku, Kyoto 601-8380, Japan
- By Train:
-
- From JR Kyoto Station: Take Kyoto City Bus (78), get off at Nishinochayacho Bus Stop, 3-minute walk
- From JR Nishioji Station: Take Kyoto City Bus (13,特13), get off at Nishinochayacho Bus Stop, 3-minute walk